Foto: Cortesía Canadian Fencing Federation
Florete Femenino
Clasificación | Tirador (a) | Nacionalidad |
---|---|---|
1 | MICHEL Nataly | MEX |
2 | RENTIER Eline | NED |
3 | BITTEROVA Kitti | SVK |
3 | CAMMILLETTI Marta | ITA |
5 | YANAOKA Haruka | JPN |
6 | MARINO Maria | ESP |
7 | BRETEAU Andrea | ESP |
8 | DICKSON Chloe | GBR |
9 | CALUGAREANU Malina | ROU |
10 | CASTRO Ariadna | ESP |
11 | PACELLI Maria Teresa | ITA |
12 | KANO Minami | JPN |
13 | OLIVEIRA Carolina | POR |
14 | BEARDMORE Kate | GBR |
15 | KURACHI Miho | JPN |
16 | DONATELLI Teresa | ITA |
17 | DUXBURY Victoria | IRL |
18 | RYAN Kelleigh | CAN |
19 | DIAZ Maria Teresa | ESP |
20 | AHN Gabriella | USA |
21 | LEE Anna | IRL |
22 | MCDERMOTT Chiara | GBR |
23 | CANTALUPPI Giulia | ITA |
24 | HILL Heulwen | GBR |
25 | ROMERO Irene | ESP |
26 | BEATTIE Keziah | IRL |
27 | OJEDA Barbara | ESP |
28 | PADUA Gabriela Del C. | PUR |
29 | TERNI Maria Ludmila | ARG |
30 | SUDDERICK Zoe | GBR |
31 | KOKES Gabrielle | USA |
32 | KRAENKL Maria | AUT |
33 | AHN Isabella | USA |
34 | JORGENSEN Laeticia | DEN |
35 | KRALIKOVA Veronika | SVK |
36 | MULLINS Philippa | GBR |
37 | MIKHALEVA Oxana | GBR |
38 | CHART Yvonne | GBR |
39 | WARRENDER Emily | GBR |
40 | SAVEANU Anca | ROU |
41 | PINEDA VALENCIA Juliana | COL |
42 | OJEDA Marina | ESP |
43 | TAYLOR Lucy | IRL |
44 | GROSLAMBERT Delphine | BEL |
45 | ALONSO Laura | ESP |
46 | DEGERMAN Ruusa | FIN |
47 | KWOK Rachel | GBR |
48 | VALERO=COLLANTES Cristina | SWE |
49 | KNOWLES Alice | GBR |
50 | LUMBRERAS Laura | ESP |
51 | ROSALES Kusi | PER |
52 | VICENTE Natalia | ESP |
53 | FIGUERAS Berta | ESP |
54 | NOGUEIRA Debora | POR |
55 | SOMOCURCIO Michela | PER |
56 | LECHUGA Paula | ESP |
57 | SAMAYOA Valerie | ESP |
57 | COUZOFF Amalia | GBR |
9999 | LI Karina | CAN |
Florete Masculino
Clasificación | Tirador (a) | Nacionalidad |
---|---|---|
1 | LLAVADOR Carlos | ESP |
2 | VAN HAASTER Maximilien | CAN |
3 | LACASTA Sergio | ESP |
3 | SIESS Michal | POL |
5 | TOLDO Guilherme | BRA |
5 | BROSZUS Blake | CAN |
7 | DOSA Daniel | HUN |
8 | GUERRA Filippo | ITA |
9 | MINUTO Martino | TUR |
10 | QUAGLIOTTO Filippo | ITA |
11 | MINOTT Kamal | GBR |
12 | RZADKOWSKI Andrzej | POL |
13 | GRYGLEWSKI Krystian | POL |
14 | LAHUNOU Uladzislau | BLR |
15 | RAJSKI Leszek | POL |
16 | CHARREU Jose | POR |
17 | SANFILIPPO Andrea Enrico | ITA |
18 | CANCHEZ SIFUENTES Federico | PER |
19 | SERVELLO Augusto Antonio | ARG |
20 | BRETEAU Ignacio | ESP |
21 | VELLUTI Pietro | ITA |
22 | GALVANI Gianmarco | ITA |
23 | MENKUER Engin Batuhan | TUR |
24 | GARCIA-ALZORRIZ Roger | ESP |
25 | GARCIA PRADO Santiago | ESP |
26 | MARCHI Filippo | ITA |
27 | COLL Mateu | ESP |
28 | CHAN Kevin Jerrold | SGP |
29 | LUN Alan | AUS |
30 | AHLSTEDT Eimer | SWE |
31 | BIRD Harry | GBR |
32 | GRUBER Samuel | USA |
33 | SERRI Cedrik | SVK |
34 | ZHANG Zhenggang | SGP |
35 | CAI Alex | CAN |
36 | GARCIA MORENO Alejandro | ESP |
37 | COSTA Danilo | POR |
38 | LIM Alex | CAN |
39 | BROWN Stephen | IRL |
40 | PATRONE Matteo | ITA |
42 | LLOYD Alexander | GBR |
42 | SCACCABARROZZI OTERO Felipe | PER |
42 | WOOLLARD Jonathan | GBR |
45 | MANGIAROTTI Lorenzo Francesco | ITA |
46 | GONZALEZ ANDRE Julio | ESP |
47 | NATELLA Emiliano | ITA |
48 | DE PAZ Vidal | ESP |
49 | WESTESSON Malte | SWE |
50 | MACEDO Luis | POR |
51 | CORLETT Thomas | GBR |
51 | PORS Christian | DEN |
53 | PACHON Santiago | COL |
54 | MACEDO Pedro | POR |
55 | GRISERI Francesco | ITA |
56 | DUBE Charles-Hugo | CAN |
57 | AREZZO Massimo | ITA |
58 | CHEN Tse Yuan | TPE |
59 | FERNANDEZ HERNANDEZ Erik | ESP |
60 | SUDDERICK Felix | GBR |
61 | KRALIK Andrej | SVK |
62 | LOPEZ GOMEZ Jose Miguel | ESP |
63 | HERNANDO SANZ Jorge | ESP |
64 | DI FRANCESCO Hugo | GBR |
65 | FERRERES Joan | ESP |
66 | GARCIA MUR Adria | ESP |
67 | MANUCU Robert Mihai | ROU |
68 | DELBERGUE Luis Alfonso | ESP |
69 | MARCOS Enrique | ESP |
70 | URRUTIA Joan | ESP |
71 | ESMENDIA @avier | ESP |
72 | OTERO Pedro | ESP |
73 | RODRIGUEZ DOMINGUEZ Jaime | ESP |
74 | DULA Patrik | CAN |
75 | BUONAMICI Domenico | ESP |
76 | JOHNSTON Alastair | IRL |
77 | PARRA COLLAZOS Fabian Andres | COL |
78 | PERSSON Sebastian | SWE |
79 | SIMEUNOVIC Rastislav | SVK |
80 | SOUSA Rodrigo | ESP |
81 | DIAZ ESCALONA Mario | ESP |
82 | CALVO Yann | ESP |
83 | MILESI Eric | ESP |
84 | MANUEL Francisco @avier Da Rosa Chocolate | ANG |
84 | SYKES Lachlan | IRL |
86 | ANDREU Oriol | ESP |
87 | NUNEZ ARANDA Rafael | ESP |
88 | LACASTA Daniel | ESP |
89 | BRAVO Sahel | ESP |
90 | DE PEDRO Daniel | ESP |
91 | CEVALLOS Javier | ESP |
92 | GUMA Arnau | ESP |
92 | FAYOS Adrian | ESP |
94 | MORENO Javier | ESP |
95 | RODRIGO Sergi | ESP |
96 | FERNANDEZ HERNANDEZ Alan | ESP |
97 | TEDESCO Francesco | ESP |
9999 | LIVINGSTONE Patrick | JAM |
9999 | STANDEN David | GBR |
Ver resumen de la competencia: https://toucheworld.com/floretistas-panamericanos-destacan-en-copa-satelite/