Prueba Masculina
Clasificación | Tirador | Nacionalidad | |
---|---|---|---|
1 | KHODOS Sergey | RUS | |
2 | LUGONES RUGGERI Jesus Andres | ARG | |
3 | GLEBKO Anton | RUS | |
3 | MAHRINGER Josef | AUT | |
5 | BIDA Sergey | RUS | |
6 | BRUEV Georgiy | RUS | |
7 | FARDZINOV Alan | RUS | |
8 | CIOVICA Lucian | ROU | |
9 | ANOKHIN Vadim | RUS | |
10 | DABIJA Adrian | ROU | |
11 | CHICHEV Vladimir | RUS | |
12 | GUZHIEV Egor | RUS | |
13 | ANTKIEWICZ Mateusz | POL | |
14 | GLAZKOV Nikita | RUS | |
15 | SPONGA Luca | SUI | |
16 | LIMARDO Jesus | VEN | |
17 | SUKHOV Pavel | RUS | |
18 | SZENYI Peter | HUN | |
19 | GUSEV Dmitriy | RUS | |
20 | CAPUANO Vito | ITA | |
21 | KNYSH Oleg | RUS | |
22 | TEREKHIN Vladimir | RUS | |
23 | EGGENSCHWILER Laurin | SUI | |
24 | TIMOCE Andrei | ROU | |
25 | MATHIS Kei | SUI | |
26 | GUERRIERO Giorgio | ITA | |
27 | CIPAR Jan | SVK | |
28 | LINNEMANN Christian Schack | DEN | |
29 | KNUDSEN Kenneth | DEN | |
30 | BOLBOCEANU Tatian | ROU | |
31 | LUGO Grabiel | VEN | |
32 | CHAU Chak Hin Nicholas | HKG | |
33 | KUROCHKIN Andrey | RUS | |
34 | PIRVULEASA Ovidiu | ROU | |
35 | OROIAN Alex | ROU | |
36 | ROBL Troels Christian | DEN | |
37 | PREZIOSI Alessio | ITA | |
38 | HATZ Nick | SUI | |
39 | CALDERON Diego | ESP | |
40 | LIMARDO Francisco | VEN | |
42 | CAICEDO Fabian | VEN | |
43 | BIELEC Maciej | POL | |
44 | PAULOUSKI Dzianis | BLR | |
45 | DORATI AMEGLIO Arturo Isaac | PAN | |
46 | TRZEPIZUR Przemyslaw | POL | |
47 | POSTMA Randy | NED | |
48 | OKHAPKIN Vsevolod | RUS | |
49 | ESZTERGALYOS Patrik | HUN | |
50 | ISLAS FLYGARE Linus | SWE | |
51 | SANTRAC Danilo | SRB | |
52 | KISS Gergo | HUN | |
53 | SBARCIA Alin | ROU | |
54 | LOVRIC Ivan | CRO | |
55 | FERRARI DI COLLESAPE Giulio | ITA | |
56 | ROGUSKI Tomasz | POL | |
57 | DUDUC Alex | SVK | |
58 | BIRO David | ROU | |
59 | MARENCO Federico | ITA | |
60 | SZILAGYI Adrian Ciprian | ROU | |
61 | MACSKA Adam | ROU | |
62 | SABBADINI Nambin | ITA | |
63 | DIKOV Plamen | BUL | |
64 | SZILAGYI Balazs | ROU | |
65 | LIMAREV Ivan | RUS | |
66 | WADE Oliver Samuel | GBR | |
67 | SOLA Jakov | CRO | |
68 | ZAFIROV Ivan | BUL | |
69 | WENGLARCZYK Jan | POL | |
70 | DRAGOMIR Liviu | ROU | |
71 | KIRSCHEN Uwe | GER | |
72 | ALSHATTI Abdulaziz | KUW | |
73 | YANEZ Adrian | ESP | |
74 | GUBIN Nikita | RUS | |
75 | SOUREK Dino | CRO | |
76 | ISKROV Svetlozar | BUL | |
77 | FILIPPOUSIS Ioannis | GRE | |
78 | GERDIN Viktor | SWE | |
79 | DE SEPIBUS Severin | SUI | |
80 | SZALAY Jan | SVK | |
81 | SIMPSON James | IRL | |
82 | KURZ JORDAN Max | URU | |
83 | CO> Matthew | USA | |
84 | PAKULA Jan | POL | |
85 | GIDZINSKI Piotr | POL | |
86 | DE WIJN Peter | NED | |
86 | LOVRIC Marin | CRO | |
88 | EDWARDS Alexander | GBR | |
89 | HORVAT Filip | CRO | |
90 | SOBOCAN Rok | SLO | |
91 | BOYADZHIEV Todor | BUL | |
92 | CIKES Andrej | CRO | |
93 | CVETIC Jovan | SRB |
Prueba Femenina
Clasificación | Tiradora | Nacionalidad |
---|---|---|
1 | LEHIS Katrina | EST |
2 | ANDRYUSHINA Tatyana | RUS |
3 | MIHALY Kata | HUN |
3 | SBARCIA Raluca Cristina | ROU |
5 | LUKIANOVA Olga | RUS |
6 | KOLOBOVA Violetta | RUS |
7 | HOPPE MONTANARO Malinka | CAN |
8 | KOMAROVA Alena | RUS |
9 | PYTKA Kamila | POL |
10 | KUUSK Kristina | EST |
11 | MUHARI Eszter | HUN |
12 | BUDAI Dorina | HUN |
13 | BENEA Bianca | ROU |
14 | RIEDMUELLER Vanessa | GER |
15 | OHLMULLER Sarolta | HUN |
16 | LADANYI Nelli | HUN |
17 | MARTYNYUK Daria | RUS |
18 | CSONKA Valeria | HUN |
19 | KUN Anna | HUN |
20 | YASINSKAYA Kristina | RUS |
21 | SZABO Laura | HUN |
22 | KORNEEVA Anastasia | RUS |
23 | WEITBRECHT Sophia | GER |
24 | ROTTLER-FAUTSCH Lis | LUX |
25 | OKHOTNIKOVA Irina | RUS |
26 | SZABO Reka | HUN |
27 | BROVKO Inna | UKR |
28 | BELJAJEVA Julia | EST |
29 | SHUTOVA Lyubov | RUS |
30 | ROATO Ginevra | ITA |
31 | MORAWIETZ Julia | GER |
32 | HO Tik Lam Debbie | HKG |
33 | VARNAI Vivien | HUN |
34 | KHARKOVA Vlada | UKR |
34 | STAHLBERG Nadine | GER |
36 | EHLER Alexandra | GER |
37 | CHRISTMANN Beate | GER |
37 | NDOLO Alexandra | GER |
39 | VERES Greta | ROU |
40 | WERNER Kristin | GER |
41 | VARFOLOMYEYEVA Darja | UKR |
42 | SIMMS-LYMN Tia | JAM |
43 | GUDKOVA Tatiana | RUS |
44 | SIDIROPOULOU-CHRISTODOULOU Niki-Katerina | GRE |
45 | TATARAN Amalia | ROU |
46 | BORSODY Emma | HUN |
46 | BOTVINIK Yana | ISR |
48 | OBRAZTSOVA Maria | RUS |
49 | PREDESCU Alexandra | ROU |
50 | MULTERER Ricarda | GER |
51 | VOLLRATH Shirin | GER |
52 | VAN BRUMMEN Anna | USA |
53 | MESHCHERINA Yuliia | UKR |
54 | GNAM Tamara | HUN |
55 | MAVRIKIOU Irina | CYP |
56 | ENGEL Christiana | AUT |
57 | KAZAR Dora | HUN |
58 | BUKI Lili | HUN |
59 | BOONE Kelly | NED |
60 | NATTAN Sarolta | HUN |
61 | LUDOLF Julia | GER |
62 | DIFFERT Nelli | EST |
63 | NAGY Kinga | HUN |
64 | LASMOLLES Stephanie | FRA |
65 | UDREA Maria | ROU |
66 | KALMAN Gyongyver | HUN |
67 | KOLCZONAY Julia | HUN |
68 | KHRAPINA Violetta | RUS |
69 | TREUDT-GOESSER Kim | GER |
70 | PAWLOWSKA Magdalena | POL |
71 | GALFALVY Nora | HUN |
72 | MAHROKH Paria | GER |
72 | PETRI Renata | HUN |
74 | AICARDI GONZALEZ Alessandra Valeri | PAN |
74 | KARDOS Edina | HUN |
76 | SCHMIDL Paula | AUT |
77 | MILICIC Andjela | SRB |
78 | CSOKNYAI Lilla | HUN |
79 | KOLCZONAY Borbala | HUN |
80 | FEDOR Tamara | HUN |
81 | MIZERA Olga | POL |
82 | NABOIU Claudia | ROU |
83 | TAL Nickol | ISR |
84 | FEKETE Laura | HUN |
84 | GEROUDET Justine | SUI |
86 | BUKOCKI Bianka | HUN |
86 | CSOMOS Flora | HUN |
88 | BIEBER Stephanie | GER |
90 | KUNJAN Lena | GER |
91 | KICA Anna | POL |
92 | WAGNER Julia | GER |
93 | DANCIU Adela | ROU |
94 | THRUM Lea | GER |
95 | TURCSAK Bianka | HUN |
96 | VILLACELLINO Aurora Yingchun | SGP |
97 | VARVERI Fani | GRE |
98 | LOEHR Lisa-Marie | GER |
99 | NAGY Mira | HUN |
100 | CHUNG Lin | TPE |
101 | DEVEREAUX Anne | AUS |
102 | ZHONKINA Fatima | RUS |
103 | SLIUSAREVA So>iia | UKR |
104 | PETKOVIC Lara | CRO |
105 | LAMBERT Regina | HUN |
105 | ZVEREVA Yana | RUS |
107 | MIKULCIC Kosjenka | CRO |
108 | LINDE Asa | SWE |
109 | MESIC Ana | CRO |
110 | NYIKOS Zso>ia | HUN |
111 | ORTEGA Gabriella | GBR |
112 | OBSTER Ellen | NED |
113 | ECOBICI Sabina | ROU |
113 | GALLINA Giordana | ITA |
115 | MESZAROS Noemi | GER |
116 | KOLBINGER Brenda | GER |
116 | SASVARIOVA Laura | SVK |
118 | HAENDLER Anja | GER |
119 | KROESE Roos | NED |
120 | DENINSKA Ventsislava | BUL |
121 | RODRIGUEZ Fabiola | MEX |
122 | ILIC Danijela | SRB |
123 | SULEJ Zuzanna | POL |
124 | DE PESTEL Amber | BEL |
125 | JONAS Anna | GER |
126 | HESS Gala | GER |
127 | HAEUSLER Chantal | GER |
127 | JUKIC Paula | CRO |
127 | PLEESZ Hanna | HUN |
127 | SZOMBATH Barbara | HUN |
131 | JEZA Eva | SLO |
132 | LOURENCO CARVAJAL Amarili | GER |
133 | DE JONG Cheryl | NED |
134 | GALIC Ana | CRO |
135 | HARGINA Silke | GER |
136 | FREDERIKSEN Mia Maja | DEN |
138 | MAJDANDZIC Andrea | CRO |
138 | VUCKOVIC SOKOVIC Viktorija | CRO |
140 | KULCSAR Hedvig | HUN |
141 | PINGGERA Elisabeth | AUT |
142 | KUNA Jana | CRO |
143 | HIDE Victoria | GBR |
144 | KUCHARCZYK Dominika | POL |
144 | LORENZ Therese | AUT |
146 | DELIC Lara | CRO |
147 | WEINHOLZ Shari | GER |
148 | ARANDJELOVIC Milica | SRB |
149 | CHATZISARANTOU Nikoletta | GRE |
149 | DERETIC Dragana | SRB |
151 | BUEHNER Theresa | GER |
151 | VUKOJEVIC Andrea | CRO |
Ver resumen de la competencia: https://toucheworld.com/argentino-lugones-obtiene-plata-en-copa-del-mundo/