Prueba Individual
Clasificación | Tirador (a) | Nacionalidad |
---|---|---|
1 | NIXON Caroline | USA |
2 | CANDREVA Greta | USA |
3 | CONSTANTINO Lola | USA |
3 | POWELL Alexandra | GBR |
5 | BEDDINGFIELD Claire | USA |
6 | LOIT Karoliine | EST |
7 | MANGANO Ariana | USA |
8 | MEDINA Elizabeth | MEX |
9 | VERMEULE Emily | USA |
10 | KOMAR Sofia | USA |
11 | ZOZULYA Christina | CAN |
12 | TALEN Andra | EST |
13 | DANIEL Chloe | USA |
14 | MIERCZUK Tessa | CAN |
15 | TAKAHASHI Rie | JPN |
16 | SHEFFIELD Laura | GBR |
17 | KHROL Jaclyn | USA |
18 | ENO Megan | USA |
19 | HARADA Saki | JPN |
20 | TARGAMAA Carmen-Lii | EST |
21 | GRADY Miriam | USA |
22 | GUO Zi Shan | CAN |
23 | LEONARD Ariane | CAN |
24 | GRIMSHAW Rose | GBR |
25 | HASUI Hina | JPN |
26 | VIVEROS Montserrat | PAR |
27 | CHIBA Kei | JPN |
28 | MARUYAMA Sakura | JPN |
29 | SHEFFIELD Lake | USA |
30 | PRINCIPE Emily | AUS |
31 | OYA Nichika | JPN |
32 | ARAI Hiyori | JPN |
33 | DYNER VILLA Karina | CRC |
34 | UCHIDA Juri | JPN |
35 | BARNES Rachel | GBR |
36 | APONTE RODRIGUEZ Monica | PUR |
37 | LAY RIVERA Xiany Xiu | PUR |
38 | MEDLIN BETANCOURT Sofia Beatriz | PUR |
39 | NISHIWAKI Arisa | JPN |
39 | PELLICIER TORRES Adriana M. | PUR |
41 | LOURENCO CARVAJAL Amarili | GER |
42 | REYES CARRERAS Daniela | PUR |
43 | PACHECO LUGO Valeria Sophia | PUR |
44 | ARMSTRONG CRUZ Mily=ette Marie | PUR |
45 | ARROYO NEGRON Yeileann M. | PUR |
46 | DIAZ RIOS Bibiana | PUR |
47 | ROBLES VEGA Carla Paola | PUR |
48 | RAMOS COLON Samara | PUR |
Prueba Por Equipos
Clasificación | Equipo | Nacionalidad |
---|---|---|
1 | U.S.A. | USA |
2 | ESTONIA | EST |
3 | CANADA | CAN |
4 | GRAN BRETAÑA | GBR |
5 | JAPON | JPN |
6 | PUERTO RICO | PUR |
Ver resumen de la competencia: https://toucheworld.com/usa-brilla-en-copa-del-mundo-de-espada-juvenil-femenina/