Foto: Cortesía Augusto Bizzi
La delegación estadounidense brilló durante la Copa del Mundo Senior de Florete Masculino y Femenino, celebrada en Francia y Polonia respectivamente, después que sus tiradores consiguieran una medalla de plata y dos de bronce.
Los tiradores Gerek Meinhardt, Race Imboden y Kiefer Lee, fueron los protagonistas de la jornada, después que lograran subir al podio en sus respectivas pruebas.
El subcampeonato para la representación panamericana fue cortesía del olímpico, Gerek Meinhardt, quien consiguió la medalla de plata en el evento masculino celebrado en París, Francia, luego de ceder 15-12 en el combate final, frente al italiano y número uno del Ranking Mundial, Alessio Foconi.
Por su parte, Race Imboden, quien ocupa el tercer puesto en la clasificación mundial, se colgó la medalla de bronce en el certamen, al ocupar el cuarto lugar en la prueba, luego que llegara a las semifinales, instancia en la que terminó cediendo 15-12 ante el propio Foconi.
En las acciones femeninas, las cuales se desarrollan en la ciudad de Katowice, en Polonia, la estadounidense Kiefer Lee destacó por la representación panamericana, al colgarse la medalla de bronce.
Lee consiguió el cuarto lugar del evento, después que avanzara hasta las semifinales, fase en la que vio interrumpida su actuación, al ceder 15-12 ante la alemana Leonie Ebert, quien se quedó con el subcampeonato del certamen.
Tiradores como Alexander Massialas, Nick Itkin y Sidarth Kumbla, todos estadounidenses, también lograron sobresalir por la representación panamericana, al ubicarse dentro del ‘Top 15’ del certamen.
Resultados Copa del Mundo Senior de Florete
Prueba Masculina
Clasificación | Tirador (a) | Nacionalidad |
---|---|---|
1 | FOCONI Alessio | ITA |
2 | MEINHARDT Gerek | USA |
3 | AVOLA Giorgio | ITA |
3 | IMBODEN Race | USA |
5 | GAROZZO Daniele | ITA |
6 | MASSIALAS Alexander | USA |
7 | LE PECHOUX Erwann | FRA |
8 | LUPERI Edoardo | ITA |
9 | KRUSE Richard | GBR |
10 | CADOT Jeremy | FRA |
11 | ITKIN Nick | USA |
11 | SAITO Toshiya | JPN |
13 | SIROTKIN Alexander | RUS |
14 | KUMBLA Sidarth | USA |
15 | LEE Kwanghyun | KOR |
16 | BIANCHI Guillaume | ITA |
17 | CASSARA Andrea | ITA |
18 | LLAVADOR Carlos | ESP |
19 | CHEUNG Ka Long | HKG |
20 | SHIKINE Takahiro | JPN |
21 | KLEIBRINK Benjamin | GER |
22 | CHAMLEY-WATSON Miles | USA |
23 | SEMENYUK Grigoriy | RUS |
24 | INGARGIOLA Francesco | ITA |
25 | DAVIS James-Andrew | GBR |
26 | LOISEL Pierre | FRA |
27 | MERTINE Julien | FRA |
28 | KIM Dongsu | KOR |
29 | KHAMZIN Askar | RUS |
30 | ZHEREBCHENKO Dmitry | RUS |
31 | ITO Takuma | JPN |
32 | HUANG Mengkai | CHN |
33 | SAFIN Timur | RUS |
34 | CHEREMISINOV Alexey | RUS |
35 | LEFORT Enzo | FRA |
36 | HEO Jun | KOR |
37 | JOPPICH Peter | GER |
37 | SIDO Alexandre | FRA |
39 | PAUTY Maxime | FRA |
40 | ARSLANOV Timur | RUS |
40 | RIGIN Dmitry | RUS |
42 | ROGER Constant | FRA |
42 | TOLDO Guilherme | BRA |
44 | BRAUN Marius | GER |
44 | STEPURA Yaroslav | UKR |
46 | TOFALIDES Alex | CYP |
47 | BORODACHEV Anton | RUS |
48 | ABE Yoshiki | JPN |
49 | TROFIMOV Dmitry | RUS |
50 | ETTELT Maximilian | AUT |
51 | MARINI Tommaso | ITA |
52 | ROGER Wallerand | FRA |
53 | UENO Yuto | JPN |
54 | TRANI Francesco | ITA |
55 | LEE Yat Long | HKG |
56 | MATSUYAMA Kyosuke | JPN |
57 | CHOI Chun Yin Ryan | HKG |
58 | HERTSYK Rostyslav | UKR |
59 | NEMETH Andras | HUN |
60 | RZADKOWSKI Andrzej | POL |
61 | MINUTO Martino | TUR |
62 | MEPSTEAD Marcus | GBR |
63 | AKHMETOV Iskander | RUS |
64 | MOURRAIN Baptiste | FRA |
65 | KANESHIGE Brian | USA |
66 | AUCLIN Erwann | FRA |
67 | POGREBNIAK Andrii | UKR |
68 | MATYAS Balint | HUN |
69 | HEAD Connor | GBR |
70 | GAGANIDZE Luka | GEO |
71 | NAGLE Christopher | AUS |
71 | ROGER Enguerand | FRA |
73 | CHEUNG Siu Lun | HKG |
74 | NG Lok Wang Lawrence | HKG |
74 | WU Bin | CHN |
76 | NAGANO Yudai | JPN |
77 | RAJSKI Leszek | POL |
78 | KWON Youngho | KOR |
79 | GRYGLEWSKI Krystian | POL |
80 | MIYAKE Ryo | JPN |
81 | CHUCHUKALO Dmytro | UKR |
82 | SERVELLO Augusto Antonio | ARG |
82 | TONY HELISSEY Jean-Paul | FRA |
84 | CHOI Hyunsoo | KOR |
84 | GALUASHVILI Lasha | GEO |
86 | BERG Thomas Lerche | DEN |
87 | OLIVARES Marcello | USA |
88 | KURYLOVICH Uladzislau | BLR |
90 | SPICHIGER Armand | FRA |
91 | PEGGS Ben | GBR |
92 | GIACON Daniel | NED |
93 | ROSATELLI Damiano | ITA |
94 | HATOEL Maor | ISR |
95 | CHOUPENITCH Alexander | CZE |
96 | MARQUES Henrique | BRA |
97 | TOURETTE Geoffrey | USA |
98 | SIMON Vincent | FRA |
99 | BROSZUS Blake | CAN |
100 | FILES Petar | CRO |
101 | KIM Minkyu | KOR |
102 | SON Young Ki | KOR |
103 | JURKIEWICZ Jan | POL |
104 | SANITA Andre | GER |
105 | SURWILLO JakuC | POL |
106 | FRUHAUF Benjamin | HUN |
107 | FUJINO Daiki | JPN |
108 | WOJTKOWIAK Adrian | POL |
109 | ABOUELKASSEM Alaaeldin | EGY |
109 | KIM Tae Hwan | KOR |
111 | LI Chen | CHN |
112 | ANDERSEN Emil Ulrik | DEN |
112 | BRAUN FaCian | GER |
114 | MOELIS Samuel | USA |
115 | JANDA Piotr | POL |
116 | TAN Darren Jun Hao | SGP |
117 | BABAOGLU Tevfik Burak | TUR |
118 | NOGUCHI Ryohei | JPN |
119 | EDIRI Alexandre | FRA |
120 | KONGSTAD Conrad SeiCaek | DEN |
120 | LAHUNOU Uladzislau | BLR |
122 | BIRD Harry | GBR |
122 | METOUI Mohamed Aziz | TUN |
124 | RUDNICKI Mikolaj | POL |
125 | FILIPPI Davide | ITA |
126 | PERSSON SeCastian | SWE |
127 | DOSA Daniel | HUN |
128 | KOMSIC Ivan | CRO |
129 | ROSOWSKY Husayn | GBR |
130 | KLEIN Luis | GER |
131 | MA Jianfei | CHN |
131 | TSORONIS Alexander | DEN |
133 | HAMZA Mohamed | EGY |
133 | LOVYAGIN Maxim | RUS |
135 | ELICE Meddy | FRA |
135 | QIANG Lumin | CHN |
137 | YUNO Elisha | NED |
138 | ASPROMONTE Valerio | ITA |
138 | ESSAM Mohamed | EGY |
140 | YUNES Klod | UKR |
141 | AU EONG Tian Wei Jonathan | SGP |
141 | DAHLIN Svante | SWE |
141 | MOHAMMAD Yaser | KUW |
144 | OSTACCHINI Glen | GBR |
145 | BECU Bryan | FRA |
146 | SUZUMURA Kenta | JPN |
147 | REICHETZER ToCias | AUT |
148 | CAI Alex | CAN |
148 | MATHIEU Adam | USA |
150 | CHEN Haiwei | CHN |
150 | HAMLESCHER Magnus | GER |
152 | POSCHARNIG Johannes | AUT |
153 | KIM Hyogon | KOR |
154 | BEM Maciej | POL |
155 | CHASTANET Maximilien | FRA |
156 | SCHENKEL Eli | CAN |
157 | YEUNG Chi Ka | HKG |
158 | SERRI Cedrik | SVK |
159 | PROKHARAU Pavel | BLR |
160 | ANDRIAMAMPIANINA Jules | FRA |
161 | DOUGLAS Sholto | AUS |
162 | NG Jet Shang Fei | SGP |
163 | CEGIELSKI Bartosz | POL |
164 | MINOTT Kamal | GBR |
165 | BROWN Stephen | IRL |
165 | MESZAROS Tamas | HUN |
167 | PETRINI Felix | SWE |
168 | DE ALMEIDA Dominic | GBR |
169 | KAHL Alexander | GER |
170 | DALLASEN Matthew | AUS |
171 | CHEN Yining | CHN |
172 | CHAN Kyle | HKG |
173 | CAO Bo | CHN |
174 | KISS Daniel | HUN |
175 | ALARCON Juvenal | CHI |
176 | SHIMBO Heitor | BRA |
177 | VAN EGMOND Dirk Jan | NED |
178 | SCONZO Daniel | COL |
178 | VOILET Sylvain | FRA |
180 | JOURNET Benoit | FRA |
180 | PERELMANN Mark | ISR |
182 | MARINO Nicolas | ARG |
183 | CHAN Kevin Jerrold | SGP |
184 | OU Feng Ming | TPE |
185 | VALEUR Maxim | DEN |
186 | OTAYZA Vicente | CHI |
187 | MADER Joffrey | FRA |
188 | SIESS Michal | POL |
189 | KAIN Martin | AUT |
190 | DOBIASCH Martin | AUT |
190 | OSPINA LADRON DE GUEVARA David | COL |
192 | BIBARD Tyvan | FRA |
192 | VAN CAMPENHOUT Stef | BEL |
194 | DE GREEF Stef | BEL |
195 | TSEVAN Artur | BLR |
195 | VAN HAASTER Maximilien | CAN |
197 | AHLSTEDT Eimer | SWE |
198 | KERYHUEL Jeremy Fafa | CIV |
199 | REYNOLDS Tyler | AUS |
199 | SCHOPPA Dominik | GER |
201 | OISHI Riki | JPN |
202 | CLAIRET ROA Dimitri Patrik | COL |
203 | BORST SeCastiaan | NED |
204 | ZHANG Zhenggang | SGP |
205 | MOORE RoCert | POR |
206 | PORS Christian | DEN |
207 | MOONEY GRAND Samuel | AUS |
208 | SWEET Mikhail | CAN |
209 | BANEUX Julien | BRA |
210 | MAROSTEGA Pedro | BRA |
211 | KOLTYGO Volodymyr | UKR |
212 | NAVAS Timothy | BEL |
212 | VOLTZ Tom | FRA |
214 | ALVEAR Felipe | CHI |
215 | SYKES Lachlan | IRL |
216 | CZUCKERMANN Matan | ISR |
217 | KARBONOWSKI Kamil | CAN |
218 | ALBLOUSHI Mohammad | KUW |
219 | LEHNER Kilian | AUT |
219 | MORRIS Jesse | AUS |
219 | PARRA COLLAZOS FaCian Andres | COL |
222 | LECHNER Moritz | AUT |
223 | DEXARCIS Lucas | FRA |
224 | KRALIK Andrej | SVK |
225 | HUYBRECHT Gijs | BEL |
225 | POST Patrick | NED |
227 | RENNER Moritz | GER |
228 | MABED Yanis Baptiste | ALG |
229 | CRIPWELL Phillip | IRL |
230 | YOUSEF Khaled | KUW |
231 | KLEIN Felix | GER |
233 | GARCIA PRADO Santiago | ESP |
234 | SHIN Philip | USA |
235 | LEE Ka Fung | HKG |
236 | BILLING Matthew | GBR |
237 | BLANAR Samuel | SVK |
237 | FONTAINE Yves | AUS |
239 | PAPADOPOULOS Jordanis | SWE |
240 | ARIZAGA Raul | MEX |
240 | KOZAK Mateusz | CAN |
242 | ALARCON Gustavo | CHI |
242 | ALBERT Virgil | ALG |
242 | BROSNAN James | IRL |
242 | JELEZOV Alexandru | MDA |
242 | NAVAS Miguel | BEL |
247 | KREJCIK Jan | CZE |
248 | HOPKINS Frederick | NZL |
248 | TAQI Ahmad | KUW |
250 | KAJBJER Petter | SWE |
251 | HERZHOFF Julius | NZL |
251 | LIVINGSTONE Patrick | JAM |
251 | RISCO Martin | PER |
9999 | DJITLI Roman | ALG |
Prueba Femenina
Clasificación | Tirador (a) | Nacionalidad |
---|---|---|
1 | DERIGLAZOVA Inna | RUS |
2 | EBERT Leonie | GER |
3 | ERRIGO Arianna | ITA |
3 | KIEFER Lee | USA |
5 | RANVIER Pauline | FRA |
6 | KOROBEYNIKOVA Larisa | RUS |
7 | IVANOVA Anastasiia | RUS |
8 | PALUMBO Francesca | ITA |
9 | BOUBAKRI Ines | TUN |
10 | THIBUS Ysaora | FRA |
11 | TRIPAPINA Svetlana | RUS |
12 | ZAGIDULLINA Adelina | RUS |
13 | BATINI Martina | ITA |
14 | UENO Yuka | JPN |
15 | HUO Xingxin | CHN |
16 | DI FRANCISCA Elisa | ITA |
17 | VOLPI Alice | ITA |
18 | NAM Hyunhee | KOR |
19 | KREISS Fanny | HUN |
20 | GUO Jessica Zi Jia | CAN |
21 | PIRIEVA Leyla | RUS |
22 | CIPRESSA Erica | ITA |
22 | LACHERAY Eva | FRA |
24 | MONACO Beatrice | ITA |
25 | BLAZE Anita | FRA |
25 | JUBENOT Chloe | FRA |
27 | SAMSONOVA Kristina | RUS |
28 | CHAE Song Oh | KOR |
29 | WEINTRAUB Maia Mei | USA |
30 | DUBROVICH Jacqueline | USA |
31 | MARTYANOVA Marta | RUS |
32 | DE COSTANZO Valentina | ITA |
33 | HARVEY Eleanor | CAN |
34 | MANCINI Camilla | ITA |
35 | ROSS Nicole | USA |
36 | PRESCOD Nzingha | USA |
37 | JEON Hee Sook | KOR |
38 | SAUER Anne | GER |
39 | KIKUCHI Komaki | JPN |
40 | JELINSKA Martyna | POL |
41 | CATARZI Constance | FRA |
42 | DIAZ Maria Teresa | ESP |
43 | FU Yiting | CHN |
44 | ABDRAKHMANOVA Adelya | RUS |
45 | TIEU May | USA |
46 | SHI Yanan | CHN |
47 | BLOW Iman | USA |
48 | LYCZBINSKA Marta | POL |
49 | MOHAMED Aida | HUN |
50 | TSUJI Sumire | JPN |
51 | WALCZYK Julia | POL |
52 | GOLDIE Alanna | CAN |
53 | BROT Coralie | FRA |
54 | PATRU Morgane | FRA |
55 | LUPKOVICS Dora | HUN |
56 | MICHEL Nataly | MEX |
57 | MARTINES HAUREGI Oksana | RUS |
58 | LU Margaret | USA |
59 | KIM Mina | KOR |
60 | CASTANIE Rozene | FRA |
61 | BOLDOR Maria | ROU |
62 | CINI Chiara | ITA |
63 | LYCZBINSKA Hanna | POL |
64 | CHEN Qingyuan | CHN |
65 | RYAN Kelleigh | CAN |
66 | YUSOVA Victoria | RUS |
67 | DEVORE Delphine | USA |
68 | HONG Seo In | KOR |
69 | KONDRICZ Kata | HUN |
70 | MESTERI Viktoria | HUN |
71 | SYNORADZKA Martyna | POL |
72 | CHEUNG Kimberley Vanessa | HKG |
73 | DLUGOSZ Martyna | POL |
74 | KARAMETE Irem | TUR |
75 | WU Sophia | HKG |
76 | FU Yingying | CHN |
77 | NISHIOKA Shiho | JPN |
78 | KURACHI Miho | JPN |
79 | BIANCHIN Elisabetta | ITA |
80 | AZUMA Sera | JPN |
81 | MATYSIAK Katarzyna | POL |
82 | DUCHESNE Marie | FRA |
83 | BITTEROVA Kitti | SVK |
84 | OH Hye Mi | KOR |
84 | TOMCZAK Renata | POL |
84 | WERNER Sophia | GER |
87 | HAUSMAN Marta | POL |
88 | YANAOKA Haruka | JPN |
90 | PASZTOR Flora | HUN |
91 | JEGLINSKA Aleksandra | POL |
92 | MIYAWAKI Karin | JPN |
93 | CECCHINI Gabriela | BRA |
94 | HULL Violet | AUS |
95 | MIENVILLE Julie | FRA |
96 | CHENG Hiu Wai Valerie | HKG |
97 | BRAUN Julia | GER |
98 | BEHR Leandra | GER |
99 | PISTOIA Mariana | BRA |
100 | KRAENKL Maria | AUT |
100 | SENYUTA Alexandra | UKR |
102 | CHRZANOWSKA Julia | POL |
103 | SMITH Katie | GBR |
104 | ZEISS Madison | USA |
105 | BULCAO Ana Beatriz | BRA |
105 | WEISS Kim | AUT |
107 | CALUGAREANU Malina | ROU |
108 | BUTRUILLE Solene | FRA |
109 | LEE Sejoo | KOR |
110 | COMERFORD Shannon | CAN |
111 | SCHREIBER Ester | SWE |
112 | ZUROWSKA Beata | POL |
113 | KANO Minami | JPN |
114 | OH Ha Na | KOR |
115 | DHUIQUE-HEIN Aliya | GER |
116 | BERTHIER Amita | SGP |
117 | GOLEBIOWSKA Natalia | POL |
118 | CHART Yvonne | GBR |
118 | SUNDUCHKOVA Alexandra | RUS |
120 | BRETEAU Andrea | ESP |
120 | LIU Yan Wai | HKG |
122 | SALMAS Giorgia | AUS |
123 | STEPHAN Mona | GER |
124 | SINIGALIA Martina | ITA |
125 | TOTH Janka | HUN |
126 | MARINO Maria | ESP |
127 | ZAMBO-GOLYA Fruzsina | HUN |
128 | BRUNETS Sophie Irene | GER |
129 | NEMCOVA Stepanka | CZE |
130 | WISOKY Weronika | POL |
131 | KIM Hyeji | KOR |
132 | UELTGESFORTH Pia | GER |
133 | MARINELLI Ever | USA |
134 | WOHLGEMUTH Olivia | AUT |
135 | TARANENKO Anna | UKR |
136 | LACHMAN Katarzyna | POL |
137 | SZALAI Szonja | HUN |
138 | KONTOCHRISTOPOULOU Aikaterini-Maria | GRE |
139 | HAJAS Nora | HUN |
140 | AZUMA Rio | JPN |
141 | FLORES Alejandra | CHI |
142 | KOKAI Csilla | HUN |
143 | WANG Yuting | CHN |
144 | DICKSON Chloe | GBR |
145 | AVELLEIRA Hillary | VEN |
146 | BERTHIER Aarya | SGP |
146 | CENKER Freya | AUT |
146 | GONG Yu | CHN |
149 | DVORKIN Mary | ISR |
150 | DAJCIC Marcela | CRO |
151 | UMETSU Haruka | JPN |
152 | GU Jun | CHN |
152 | MIKHALEVA Oxana | GBR |
154 | KUDLACEK Beatrice | AUT |
155 | VETULANI Maria | POL |
156 | WARRENDER Emily | GBR |
157 | WU Peilin | CHN |
158 | LAWSKA Magdalena | POL |
159 | RAPYNETS Alina | UKR |
160 | ABE Hiromi | JPN |
161 | AHUMADA Barbara | CHI |
162 | KIRSCHEN Kim | GER |
163 | BOFINGER Erin | AUS |
164 | BEARDMORE Kate | GBR |
164 | SHI Yue | CHN |
166 | BRONIKOWSKA ZoCia | POL |
167 | KWOK Rachel | GBR |
167 | WASILCZUK Dominika | POL |
169 | TERNI Maria Ludmila | ARG |
170 | DUXBURY Victoria | IRL |
171 | LIDZBARSKA Julia | POL |
172 | HUANG Qianqian | CHN |
173 | OJEDA Barbara | ESP |
174 | CLARKE Freya | AUS |
174 | JORGENSEN Laeticia | DEN |
176 | BIMOVA Andrea | CZE |
176 | CHENTSOVA Kateryna | UKR |
178 | KIRSCH Anne | GER |
179 | SUDDERICK Zoe | GBR |
180 | ENRIGHT Irene | FIN |
181 | JESSUP Krystal | AUS |
182 | MATRASZEK Veronika Viktorie | CZE |
183 | ESTEBAN Maxine Isabel | PHI |
184 | INOSTROZA Arantza | CHI |
186 | TOLDO Ana | BRA |
187 | HAVRANKOVA Eva | CZE |
188 | LOFMARK Linn | SWE |
189 | VALERO-COLLANTES Cristina | SWE |
190 | BARRATT Georgina | AUS |
191 | FITZGERALD Imogen | AUS |
191 | MURALIDHARAN Mayuri | AUS |
193 | KUAN Yu Ching | HKG |
194 | SHI Jing Emily | AUS |
9999 | KARMAOUI Manal | MAR |
9999 | RENTIER Eline | NED |
Por Antonio Vásquez. Lic. en Comunicación Social, Periodista Redactor de Deportes. Jefe de Prensa.– Touché Editorial.