Foto: Cortesía Eva Pavía | FIE
Copa del Mundo Juvenil Bangkok 2018 – Florete Masculino
Clasificación | Tirador (a) | Nacionalidad |
---|---|---|
1 | VELLUTI Pietro | ITA |
2 | BRAVO Kenji | USA |
3 | MACHOVEC Andrew | USA |
3 | SAVIN Rafael | FRA |
5 | CHIAPPELLI Tommaso | ITA |
6 | SPICHIGER Armand | FRA |
7 | FUJIKURA Rui | JPN |
8 | OLIVARES Marcello | USA |
9 | MARINI Tommaso | ITA |
10 | ABRAHAMS Matthew | GBR |
11 | LOCK Kieren | SGP |
12 | ROGER Constant | FRA |
13 | ORTS Lucas | USA |
14 | ISHII Kai | JPN |
15 | UENO Yuto | JPN |
16 | CHOI Hyunmin | KOR |
17 | DING Allan | USA |
18 | SUGAWARA Kohei | JPN |
19 | GASSNER Ethan | USA |
20 | DANIEL Ashton | USA |
21 | RESEGOTTI Matteo Claudio | ITA |
22 | BIBARD Tyvan | FRA |
23 | RANADIVE Rhishikesh | USA |
24 | KIM Taebeen | KOR |
25 | DE ALMEIDA Dominic | GBR |
26 | TOMIDA Yusaku | JPN |
27 | LEVY Jasper | USA |
28 | WANG Brian | USA |
29 | LU Kerry | USA |
30 | LIM Jonathan Tzien Yih | SGP |
31 | HEAD Connor | GBR |
32 | JOLLEY Isaac | GBR |
33 | TAN Lawrence Everett | PHI |
34 | SEO Yunsu | KOR |
35 | TEOH Richard | SGP |
36 | YEE Maxwell | USA |
37 | LEE Eunho | KOR |
38 | ASHBY Douglas | GBR |
39 | PALLIER Sebastian | GBR |
40 | KAWAMURA Kyota | JPN |
41 | PARK Jaeyeop | KOR |
42 | ANATSKO Denis | KAZ |
43 | JONES Alexander | GBR |
44 | KATHIRESAN Bibish | IND |
45 | LEE Seungjun | KOR |
46 | TIO Maximus Jun Hong | SGP |
47 | LIM Matthew James Quan Rong | SGP |
48 | LAU Shaun ?ian Jin | MAS |
49 | CHEONG Dexter Yi Sheng | MAS |
50 | JUDD Mehta | CAM |
51 | GLADKOV Pavel | KAZ |
52 | SUKHAM Ningthouba | IND |
53 | MAMURZAYEV Bakhram | KAZ |
53 | RUENSAI Kaweewat | THA |
55 | VICEO Jaime | PHI |
56 | WEATHERALD Matthew | AUS |
57 | MERCADO Jose Lorenzo | PHI |
58 | GOTAN Natipong | THA |
59 | MONTINOLA Trino | PHI |
60 | DEEJING Ratchanavi | THA |
61 | POEMYINDEE Itthiphon | THA |
62 | SUWANNASIT Sanhanat | THA |
63 | AROON Sirapat | THA |
64 | TIRA Sirapong | THA |
64 | MOHAMAD JOHAN Adam Tahir | MAS |
66 | PIDSAYA Sarrathon | THA |
66 | GERSIRI Woranipit | THA |
68 | SOMPAKDEE Ruechuwin | THA |
Copa del Mundo Juvenil Luxemboug 2018 – Espada Femenina
Clasificación | Tirador (a) | Nacionalidad |
---|---|---|
1 | ISOLA Federica | ITA |
2 | TRADITI Gaia | ITA |
3 | FAVRE Angeline | SUI |
3 | VERMEULE Emily | USA |
5 | VANRYSSEL Eloise | FRA |
6 | SOLDATOVA Anastasia | RUS |
7 | KESAEVA Marina | RUS |
8 | SAUMOVA Manana | RUS |
9 | CAGNIN Beatrice | ITA |
10 | GRADY Miriam | USA |
11 | FALINSKA Julia | POL |
12 | KLASIK Alicja | POL |
13 | GRASSO Agata Alberta | ITA |
14 | CENA Marzia | ITA |
15 | JANELLI Zofia | POL |
16 | ZITTEL Alexandra | GER |
17 | LOIT Karoliine | EST |
18 | GAVRIELKO Nikol | ISR |
19 | NIXON Caroline | USA |
20 | BOS Valentina | SUI |
20 | BOZZA Alessandra | ITA |
22 | MURTAZAEVA Aizanat | RUS |
23 | ZOZULYA Christina | CAN |
24 | BIELESZOVA Veronika | CZE |
25 | CURTO Gaia | ITA |
26 | SHEFFIELD Laura | GBR |
27 | WASIAK Axelle | BEL |
28 | CONRAD Alice | FRA |
29 | KHROL Jaclyn | USA |
30 | ZAKHARENKO Antonina | RUS |
31 | SALIGEROVA Katerina | CZE |
32 | MASLENNIKOVA Sofya | RUS |
33 | BEDDINGFIELD Claire | USA |
34 | KOWALCZYK Sara Maria | ITA |
35 | HECHT Dar | ISR |
36 | LOMBARDI Marta | ITA |
36 | MASALO Olivija | LTU |
38 | RAUSCH Ariana | USA |
39 | PIZZINI Alessia | ITA |
40 | BRYCH Barbara | POL |
41 | KOMAR Sofia | USA |
42 | JASNA Tereza | CZE |
43 | FAVRE Aurore | SUI |
44 | TARGAMAA Carmen-Lii | EST |
45 | TALEN Andra | EST |
46 | CANDREVA Greta | USA |
47 | DRAEGER Alma | FRA |
48 | LOFGREN Sonja | SWE |
49 | HENDERSON-ROE Maia | GBR |
50 | PIRKOWSKI Amanda | USA |
51 | LEE Madeleine | GBR |
51 | ZHARKOVA Evgeniya | RUS |
53 | HERSANT Lydiane | FRA |
54 | VANDINGENEN Aube | BEL |
55 | GUO Zi Shan | CAN |
56 | COUFALOVA Anna | CZE |
57 | HILBRIG Viktoria | GER |
58 | MASSEREY Solene | SUI |
59 | GARNERI Elodie | FRA |
60 | CONRAD Anastasiya | SUI |
61 | LOEHR Lisa-Marie | GER |
62 | KANEVSKI Vera Maia Devi | ISR |
63 | HEINZ Vanessa | GER |
64 | KELLER Camille | FRA |
65 | ANDERSEN Madeleine | AUS |
66 | COEYTAUX Loyse | FRA |
67 | YAMANAKA Mina | USA |
68 | JONAS Eva | GER |
69 | LEONARD Ariane | CAN |
70 | SHEFFIELD Lake | USA |
71 | DOSKOVA Katerina | CZE |
72 | SAPIN Galadrielle Tunde | SUI |
73 | PIVETEAU Anne-Clemence | SUI |
74 | PIATTI Sabrina | ITA |
75 | NIKOLAICHUK Sofiya | KAZ |
76 | VARELA Lea | FRA |
77 | SKOBLOV Sandra | EST |
78 | MALVIK Katherina | NOR |
79 | ZGRYZNIAK Kinga | POL |
80 | BURSOVA Regina | SVK |
80 | TEUBER Carolin | GER |
82 | SEGATTO Alessandra | ITA |
83 | CERVENKOVA Katerina | CZE |
84 | AGATH Thordis | AUT |
85 | LUNA Alessandra | SUI |
86 | BEKEN Solane | BEL |
87 | MOTTAZ Celine | SUI |
88 | KROESE Katelijne | NED |
90 | PAWLOWSKA Dominika | POL |
91 | LABRO Emma | BEL |
92 | MARUCHA Weronika | POL |
93 | ANDREYEVA Vladislava | KAZ |
94 | LUCANI Lola | FRA |
94 | POWELL Alexandra | GBR |
96 | BOOY Tamara | CAN |
97 | STASZULONEK Karolina | POL |
98 | LOUIS Avery | GBR |
99 | LEGROS Flora | FRA |
100 | SULEJ Zuzanna | POL |
101 | BULTYNCK Anne | BEL |
102 | BISHOP Catherine | GBR |
103 | STEURBAUT Romane | BEL |
104 | POTOCKOVA Katerina | CZE |
105 | RITAKALLIO Rilla | FIN |
106 | KAWENCKA Ewa | POL |
107 | SU Nicole | CAN |
108 | HAENDLER Anja | GER |
109 | ZENS Anna | LUX |
110 | SKRZYPCZAK Wiktoria | POL |
111 | KOLBINGER Brenda | GER |
111 | MAYR Franziska | GER |
113 | LURYE Sarah | USA |
114 | LUI Leanna | CAN |
115 | JASNA Adela | CZE |
116 | KUZNETSOVA Jelizaveta | EST |
117 | MBIIM Solene | FRA |
118 | SASVARIOVA Laura | SVK |
119 | PATCHEN Alexandra | AUS |
120 | VILLIGER Elin | SUI |
121 | GRABHER Antonia | AUT |
122 | MAYER Lea | GER |
123 | DE LANDTSHEER Ellen | BEL |
124 | WATANABE Ami | JPN |
125 | ICHIKAWA Mariko | JPN |
126 | MOISEEVA Ekaterina | RUS |
127 | WATKINS Abigail | GBR |
128 | YETKIN Melissa | GER |
129 | BURKHARD Isabelle | SUI |
129 | GREUL Kerstin | GER |
131 | OIEN JacAueline | GBR |
132 | ROSKOVA Sonja | SVK |
133 | FOXWELL-MOSS Taylor | GBR |
134 | STRZELCZYK Olga | POL |
135 | IWAO Karen | JPN |
136 | ZHANSUGUROVA Shantal | KAZ |
137 | LAUVRAY Emma | FRA |
138 | GLINKIN Karol-Liina | EST |
139 | VOROBIEVA Anastasia | RUS |
140 | TAMBOVTSEVA Alexandra | KAZ |
141 | VAN DE VELDE Noa | BEL |
142 | MISAKI Saaya | JPN |
9999 | JANS Linda | NED |
Ver resumen de las competencias: